skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FKG PK PKG TC TS YC
11 Langsten McCoy 5 0 1 0 2 0 0 .000 0 0 0 0 0 0 0
17 Austin Wilde 6 0 2 0 4 0 3 .667 1 0 0 0 0 0 0
12 Julian Aguirre 14 0 12 1 25 1 17 .706 0 0 1 0 0 0 0
18 Liam Kriley 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
42 Alex Bauman 18 0 3 0 6 1 4 .750 0 0 0 0 0 0 0
7 Gael Lopez 21 0 19 1 39 1 18 .056 12 2 0 0 0 0 0
30 Giovanni Favorito 22 0 5 0 10 0 11 .455 0 0 0 0 0 0 0
5 William Schlicklin 22 0 0 0 0 0 1 .000 0 1 0 0 0 0 0
10 Declan Brown 23 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0
25 Carson Rowe 23 0 1 0 2 0 2 .500 0 0 0 0 0 0 0
36 Noah Majcherek 23 0 12 3 27 5 20 .600 0 0 0 0 0 0 0
13 Parker Shelton 24 0 12 3 27 0 19 .632 7 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
18 Liam Kriley 1 0 0 0 0 .000 0.00
7 Gael Lopez 2 0 1 0 0 .000 0.00
11 Langsten McCoy 22 0 9 44 1 .830 0.00

Player Stats