skip navigation

Team Stats

Page 1 of 14

Displaying Results 1 - 30 of 397

Score by Period

 Team 1 2 Overtime  Total
Opponent 0 0 0 0
2012 Girls Black 42 60 1 103
2013 Girls Black 14 56 0 70
2012 Boys Black 9 63 0 72
2008 Boys Black 0 1 0 1
2009 Boys Black 0 0 0 0
2010 Girls Black 0 21 0 21
2011 Boys Black 0 34 0 34
2013 Boys Black 0 0 0 0
2014 Boys Black 0 0 0 0
2015 Boys Black 0 17 0 17
16/17 Coed Black 0 0 0 0
16/17 Coed Red 0 0 0 0
2010 Boys Black 0 19 0 19
2008 Boys Black 0 0 0 0
2009 Boys Black 0 0 0 0
2012 Girls Black 0 0 0 0
2013 Boys Black 0 0 0 0
2013 Girls Black 0 0 0 0
2014 Boys Black 0 0 0 0
2015 Boys Black 0 0 0 0
Batavia FC 2013 Girls 0 1 0 1
Batavia FC 2012 Girls 0 0 0 0
Synergy FC 13G 0 0 0 0
CCV Peoria Orange 12girls 0 0 0 0
CCV Peoria Navy 13 Girls 0 0 0 0
Kick for the Cure 0 0 0 0
FC Ariizona 09 Savoie 0 0 0 0
NOS Santos SC NOS Santos 09/10 0 0 0 0
CCV STARS CCV STARS 09 Boys LA 0 0 0 0

Page 1 of 14

Displaying Results 1 - 30 of 397

Page 1 of 9

Displaying Results 1 - 30 of 254

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FKG  PK  PKG  TC  TS  YC
2012 Girls Black 43 80 59 219 492 290 .276 122 1 1 1 0 0 1
2011 Boys Black 32 0 0 0 0 0 .000 0 0 0 0 0 0 0
2013 Girls Black 30 53 26 132 0 0 .000 0 0 0 0 0 0 0
2009 Boys Black 29 0 0 0 0 0 .000 0 0 0 0 0 0 0
2010 Girls Black 26 0 0 0 0 0 .000 0 0 0 0 0 0 0
2012 Boys Black 25 69 8 146 8 97 .711 20 3 1 0 0 0 0
2014 Boys Black 24 0 0 0 0 0 .000 0 0 0 0 0 0 0
2010 Boys Black 24 0 0 0 0 0 .000 0 0 0 0 0 0 0
2008 Boys Black 21 0 0 0 0 0 .000 0 0 0 0 0 0 0
2015 Boys Black 10 0 0 0 0 0 .000 0 0 0 0 0 0 0
2012 Boys Red 9 6 1 13 6 11 .545 6 0 0 0 0 0 0
CCV STARS 5 0 0 0 0 0 .000 0 0 0 0 0 0 0
Batavia 4 0 0 0 0 0 .000 0 0 0 0 0 0 0
FC Arizona FC ARIZONA 10 SEABR 3 0 0 0 0 0 .000 0 0 0 0 0 0 0
FC Arizona FC ARIZONA 10 RODRI 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Batavia FC 2013 Girls 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
NOS Santos SC NOS Santos 10 Gi 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Flagstaff SC FSC 10 Boys 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Yavapai Soccer Select 10B Whit 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Paris Saint-Germain Academy Ph 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Havasu Lions FC Havasu Lions 1 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
FC Batavia 10 Boys Navy 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
16/17 Coed Black 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Synergy FC 12G 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
16/17 Coed Red 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
CCV Stars 13 Girls Orange PEO 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Arizona Soccer Club AZSC 08B G 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
FC Arizona FC ARIZONA 08 TENCZ 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Opponent 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
East Valley/NSFC East Valley N 2 0 0 0 0 0 .000 0 0 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 254

Page 1 of 9

Displaying Results 1 - 30 of 254

Goalkeeper

 Team  GP  GA  SV  PKSV  SV%  GAA
2012 Girls Black 43 40 306 61 .884 1.38
2011 Boys Black 32 0 0 0 .000 0.00
2013 Girls Black 30 0 0 0 .000 0.00
2009 Boys Black 29 0 0 0 .000 0.00
2010 Girls Black 26 0 0 0 .000 0.00
2012 Boys Black 25 10 44 1 .815 0.00
2014 Boys Black 24 0 0 0 .000 0.00
2010 Boys Black 24 0 0 0 .000 0.00
2008 Boys Black 21 0 0 0 .000 0.00
2015 Boys Black 10 0 0 0 .000 0.00
2012 Boys Red 9 15 21 0 .583 15.00
CCV STARS 5 0 0 0 .000 0.00
Batavia 4 0 0 0 .000 0.00
FC Arizona FC ARIZONA 10 SEABR 3 0 0 0 .000 0.00
FC Arizona FC ARIZONA 10 RODRI 2 0 0 0 .000 0.00
Batavia FC 2013 Girls 2 0 0 0 .000 0.00
NOS Santos SC NOS Santos 10 Gi 2 0 0 0 .000 0.00
Flagstaff SC FSC 10 Boys 2 0 0 0 .000 0.00
Yavapai Soccer Select 10B Whit 2 0 0 0 .000 0.00
Paris Saint-Germain Academy Ph 2 0 0 0 .000 0.00
Havasu Lions FC Havasu Lions 1 2 0 0 0 .000 0.00
FC Batavia 10 Boys Navy 2 0 0 0 .000 0.00
16/17 Coed Black 2 0 0 0 .000 0.00
Synergy FC 12G 2 0 0 0 .000 0.00
16/17 Coed Red 2 0 0 0 .000 0.00
CCV Stars 13 Girls Orange PEO 2 0 0 0 .000 0.00
Arizona Soccer Club AZSC 08B G 2 0 0 0 .000 0.00
FC Arizona FC ARIZONA 08 TENCZ 2 0 0 0 .000 0.00
Opponent 2 0 0 0 .000 0.00
East Valley/NSFC East Valley N 2 0 0 0 .000 0.00

Page 1 of 9

Displaying Results 1 - 30 of 254