skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FKG  PK  PKG  TC  TS  YC
22 Caitlyn Bogensberger 12GB 34 1367 1 0 2 16 13 .077 0 0 0 0 0 0 0
7 Lainey Stotts 12GB 34 1428 7 4 18 66 34 .206 0 0 0 0 0 0 0
6 Emma Osselaer 12GB 34 1613 38 22 98 194 116 .328 78 0 0 0 0 0 0
27 Maddison McCollum 12GB 34 1624 0 5 5 10 7 .000 0 0 0 0 0 0 0
29 Adelina Neuharth 12GB 34 1704 20 14 54 101 58 .345 43 1 1 1 0 0 1
23 Paylie Carroll 12GB 33 1561 5 6 16 20 14 .357 0 0 0 0 0 0 0
2 Evelyn Ramos 12GB 32 1719 0 4 4 5 3 .000 0 0 0 0 0 0 0
10 Isabella Pokuta 12GB 30 995 5 2 12 48 27 .185 1 0 0 0 0 0 0
52 Ellie Rowe 12GB 30 577 1 1 3 3 2 .500 0 0 0 0 0 0 0
13 Irelynn Leddy 12GB 29 1450 3 1 7 23 12 .250 0 0 0 0 0 0 0
8 Kyla Neuharth 13GB 28 1471 16 11 43 0 0 .000 0 0 0 0 0 0 0
10 Christina Cao 13GB 28 883 0 0 0 0 0 .000 0 0 0 0 0 0 0
9 Frankie Calandra 13GB 27 1178 0 1 1 0 0 .000 0 0 0 0 0 0 0
21 Catelyn Holdren 13GB 26 1076 0 2 2 0 0 .000 0 0 0 0 0 0 0
12 Emerson Siner 13GB 26 1400 2 3 7 0 0 .000 0 0 0 0 0 0 0
2 Leana Higuera 13GB 25 1037 0 1 1 0 0 .000 0 0 0 0 0 0 0
23 Harper O'Haver 13GB 24 1126 1 0 2 0 0 .000 0 0 0 0 0 0 0
7 Kree Clement 13GB 24 1341 30 5 65 0 0 .000 0 0 0 0 0 0 0
13 Parker Shelton 12BB 24 0 12 3 27 0 19 .632 7 0 0 0 0 0 0
10 Declan Brown 12BB 23 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0
25 Carson Rowe 12BB 23 0 1 0 2 0 2 .500 0 0 0 0 0 0 0
36 Noah Majcherek 12BB 23 0 12 3 27 5 20 .600 0 0 0 0 0 0 0
1 Hallie Frank-Doelle 13GB 23 1015 4 1 9 0 0 .000 0 0 0 0 0 0 0
20 Scarlett Barrientos 13GB 22 841 0 2 2 0 0 .000 0 0 0 0 0 0 0
30 Giovanni Favorito 12BB 22 0 5 0 10 0 11 .455 0 0 0 0 0 0 0
5 William Schlicklin 12BB 22 0 0 0 0 0 1 .000 0 1 0 0 0 0 0
7 Gael Lopez 12BB 21 0 19 1 39 1 18 .056 12 2 0 0 0 0 0
42 Alex Bauman 12BB 18 0 3 0 6 1 4 .750 0 0 0 0 0 0 0
18 Liam Kriley 12BB 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
12 Julian Aguirre 12BB 14 0 12 1 25 1 17 .706 0 0 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  SV%  GAA
23 Paylie Carroll 12GB 26 888 14 157 1 .918 0.95
11 Langsten McCoy 12BB 22 0 9 44 1 .830 0.00
2 Evelyn Ramos 12GB 14 326 8 55 30 .873 1.47
22 Caitlyn Bogensberger 12GB 11 260 4 41 30 .911 0.92
79 Christopher Lerma 12BR 5 30 11 19 0 .633 22.00
13 Liam Kriley 12BR 5 30 2 1 0 .333 4.00
27 Maddison McCollum 12GB 3 76 7 20 0 .741 5.53
7 Gael Lopez 12BB 2 0 1 0 0 .000 0.00
29 Adelina Neuharth 12GB 1 5 0 1 0 1.000 0.00
18 Liam Kriley 12BB 1 0 0 0 0 .000 0.00